<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Melissa&#039;s TLP Blog</title>
	<atom:link href="http://wpmu.bionicteaching.com/mkaufman/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmu.bionicteaching.com/mkaufman</link>
	<description>Just another Wpmu.bionicteaching.com site</description>
	<lastBuildDate>Sat, 10 Jul 2010 00:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 21st Century Skills by Margaret Meigs</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/23/21st-century-skills/#comment-15</link>
		<dc:creator>Margaret Meigs</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=71#comment-15</guid>
		<description>I forgot to note Cairns&#039; success story, I found it to be uplifting.</description>
		<content:encoded><![CDATA[<p>I forgot to note Cairns&#8217; success story, I found it to be uplifting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Skills by Melissa Kaufman</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/23/21st-century-skills/#comment-13</link>
		<dc:creator>Melissa Kaufman</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=71#comment-13</guid>
		<description>That&#039;s a good point, and I agree with you. I agree that the United States should stay competitive so that children will have the skills they need to be successful, but I don&#039;t think that it should be a &quot;I&#039;m better than you&quot; kind of thing, if that makes sense! Thanks for your comments!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, and I agree with you. I agree that the United States should stay competitive so that children will have the skills they need to be successful, but I don&#8217;t think that it should be a &#8220;I&#8217;m better than you&#8221; kind of thing, if that makes sense! Thanks for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Skills by Michael Jones</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/23/21st-century-skills/#comment-12</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=71#comment-12</guid>
		<description>Well said Melissa, although I do feel that preparing the next generation with 21st century skills in order to be competitive in a global economy is important.  Not so much in a nationalistic, my country (state, county, etc...) is better than yours kind of way, but as a means to keep the United States of America competitive so that our children and grandchildren are afforded the same comforts that we enjoy today as a result of the industrial and technological competencies of generations before us.  I did enjoy your post, just thought I would add some food for thought.</description>
		<content:encoded><![CDATA[<p>Well said Melissa, although I do feel that preparing the next generation with 21st century skills in order to be competitive in a global economy is important.  Not so much in a nationalistic, my country (state, county, etc&#8230;) is better than yours kind of way, but as a means to keep the United States of America competitive so that our children and grandchildren are afforded the same comforts that we enjoy today as a result of the industrial and technological competencies of generations before us.  I did enjoy your post, just thought I would add some food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using media in class by Melissa Kaufman</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/17/using-media-in-class/#comment-10</link>
		<dc:creator>Melissa Kaufman</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=61#comment-10</guid>
		<description>I liked this image because it is pretty, and also because I thought students could come up with a lot of descriptive adjectives. I mentioned where it&#039;s from because I found the photo on Flickr&#039;s Creative Commons, and it said that you can share it, as long as you attribute. I wasn&#039;t really sure how to appropriately do that, but I wanted to note it in the post just in case!</description>
		<content:encoded><![CDATA[<p>I liked this image because it is pretty, and also because I thought students could come up with a lot of descriptive adjectives. I mentioned where it&#8217;s from because I found the photo on Flickr&#8217;s Creative Commons, and it said that you can share it, as long as you attribute. I wasn&#8217;t really sure how to appropriately do that, but I wanted to note it in the post just in case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using media in class by admin</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/17/using-media-in-class/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=61#comment-8</guid>
		<description>That is pretty.  What was it that made you choose this image?  Is the fact that it&#039;s from Kurdistan relevant?  Would you bring that up in class?</description>
		<content:encoded><![CDATA[<p>That is pretty.  What was it that made you choose this image?  Is the fact that it&#8217;s from Kurdistan relevant?  Would you bring that up in class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using media in class by Eric</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/17/using-media-in-class/#comment-7</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=61#comment-7</guid>
		<description>This is another great activity.  While the boys in your class may groan at the thought of writing a haiku, any attempt to have these students utilize creativity in their writing is a plus and should be forced/(strongly encouraged!).  They will need this ability in the years ahead and the sooner they get started, the better!</description>
		<content:encoded><![CDATA[<p>This is another great activity.  While the boys in your class may groan at the thought of writing a haiku, any attempt to have these students utilize creativity in their writing is a plus and should be forced/(strongly encouraged!).  They will need this ability in the years ahead and the sooner they get started, the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Presentation Example by Michelle Gelrud</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/10/good-presentation-example/#comment-5</link>
		<dc:creator>Michelle Gelrud</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=29#comment-5</guid>
		<description>Melissa- I went and checked out the slide; I thought that some of the images were really interesting, but I also found some of them too busy for a presentation. I think that a presentation or visual aide has the most impact when the audience is able to focus on one image. Specifically, the slide with the old plane diagrams and information is really cool looking, but there is so much there that it is not something you can absorb in the time that you would probably have during the presentation, you know?

And you are right - the slide show would make more sense if the presenter was there in front of us, or if a narration of his/her presentation were available. I do agree, though, that it is an interesting slide show!

I have done a lot of research online searching for powerpoints to use in my classes (Spanish). Many searches have directed me to Slide Share. I have tried to use those presentations but don&#039;t like them at all. I still prefer Powerpoint! What about you?

Michelle</description>
		<content:encoded><![CDATA[<p>Melissa- I went and checked out the slide; I thought that some of the images were really interesting, but I also found some of them too busy for a presentation. I think that a presentation or visual aide has the most impact when the audience is able to focus on one image. Specifically, the slide with the old plane diagrams and information is really cool looking, but there is so much there that it is not something you can absorb in the time that you would probably have during the presentation, you know?</p>
<p>And you are right &#8211; the slide show would make more sense if the presenter was there in front of us, or if a narration of his/her presentation were available. I do agree, though, that it is an interesting slide show!</p>
<p>I have done a lot of research online searching for powerpoints to use in my classes (Spanish). Many searches have directed me to Slide Share. I have tried to use those presentations but don&#8217;t like them at all. I still prefer Powerpoint! What about you?</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Feed Extravganza by admin</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/07/rss-feed-extravganza/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=25#comment-4</guid>
		<description>I&#039;ll check out epicurious as well.  I tend to read &lt;a href=&quot;http://www.cooksillustrated.com/&quot; rel=&quot;nofollow&quot;&gt;Cook&#039;s Illustrated but it costs $.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll check out epicurious as well.  I tend to read <a href="http://www.cooksillustrated.com/" rel="nofollow">Cook&#8217;s Illustrated but it costs $.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Feed Extravganza by Anne</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/07/rss-feed-extravganza/#comment-3</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=25#comment-3</guid>
		<description>Thank you for the interesting feed to Women&#039;s Health Journal.  Daily health tips could be useful to us all.  I also agree with Michael about the cooking website. However, I do not have much time to cook these days. I still enjoy watching cooking shows and learning about new recipes to try one day. I have added these to my feeds.</description>
		<content:encoded><![CDATA[<p>Thank you for the interesting feed to Women&#8217;s Health Journal.  Daily health tips could be useful to us all.  I also agree with Michael about the cooking website. However, I do not have much time to cook these days. I still enjoy watching cooking shows and learning about new recipes to try one day. I have added these to my feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Feed Extravganza by Michael Jones</title>
		<link>http://wpmu.bionicteaching.com/mkaufman/2010/06/07/rss-feed-extravganza/#comment-2</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.bionicteaching.com/mkaufman/?p=25#comment-2</guid>
		<description>I love cooking as well! Thanks for the nod to epicurious.  I have added it to my feeds.</description>
		<content:encoded><![CDATA[<p>I love cooking as well! Thanks for the nod to epicurious.  I have added it to my feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

